| COMPONENT | AMOUNT | DRI | % DRI |
|---|---|---|---|
| Calories, kcal | --- | --- | |
| Protein, g | --- | --- | |
| Carbohydrates, g | --- | --- | |
| Fat, g | --- | --- | |
| Dietary Fiber, g | --- | --- | |
| Soluable Fiber, g | --- | --- | |
| Insoluble Fiber, g | --- | --- | |
| Water, (g, mL, cc) | --- | --- | |
| Vitamin A, RAEs (mixed carotenoids) mcg | --- | --- | |
| Vitamin B1 - Thiamin, mg | --- | --- | |
| Vitamin B2 - Riboflavin, mg | --- | --- | |
| Vitamin B3 - Niacin, mg | --- | --- | |
| Vitamin B5 - Pantothenic Acid, mg | --- | --- | |
| Vitamin B6 - Pyridoxine, mg | --- | --- | |
| Vitamin B12 - Cobalamin, mcg | --- | --- | |
| Vitamin C, mg | --- | --- | |
| Vitamin D, IU | --- | --- | |
| Vitamin E - Mixed Tocopherols, IU | --- | --- | |
| Folate, mcg | --- | --- | |
| Vitamin K, mcg | --- | --- | |
| Biotin, mcg | --- | --- | |
| Choline, mg | --- | --- | |
| Calcium, mg | --- | --- | |
| Chromium, mcg | --- | --- | |
| Copper, mg | --- | --- | |
| Iodine, mcg | --- | --- | |
| Iron, mg | --- | --- | |
| Manganese, mg | --- | --- | |
| Magnesium, mg | --- | --- | |
| Phosphorus, mg | --- | --- | |
| Potassium, mg | --- | --- | |
| Selenium, mcg | --- | --- | |
| Sodium, mg | --- | --- | |
| Zinc, mg | --- | --- | |
| Omega-3 Fatty Acid, g | --- | --- | |
| Omega-6 Fatty Acid, g | --- | --- |
Disclaimer: As with any real food product, variations in the nutrient levels can vary depending on the time of year, soil, and weather conditions. Although we do our best to provide you with the most accurate nutritional information possible, if you have a medical condition that requires you to be precise with specific nutrient levels, please discuss the use of this product with your medical team.